Updated:
01-06-2023 05:00:01
Fredericia
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
SVITZER MJOELNER | 6 | Arrived | 28-05-2023 | 17 | 31-05-2023 | 12 | SDK Shipping A/S |
SVITZER MALTBY | 6 | Arrived | 30-05-2023 | 16 | 30-06-2023 | 12 | SDK Shipping A/S |
LUCA B | 27 | Departed | 30-05-2023 | 17 | 31-05-2023 | 18 | SDK Shipping A/S |
RUTH | 19 | Departed | 30-05-2023 | 20 | 31-05-2023 | 07 | Fredericia Shipping A/S |
HANNI | 19 | Departed | 31-05-2023 | 07 | 31-05-2023 | 16 | Fredericia Shipping A/S |
EMILY KOSAN | 41 | Arrived | 31-05-2023 | 09 | 01-06-2023 | 21 | Blue Water Shipping |
FROYA | 23 | Expected | 01-06-2023 | 06 | 01-06-2023 | 06 | SDK Shipping A/S |
BALTIC MERCHANT | 27 | Expected | 01-06-2023 | 08 | 01-06-2023 | 18 | SDK Shipping A/S |
FILYOZ | 41 | Expected | 02-06-2023 | 01 | 02-06-2023 | 18 | |
LUCA B | 27 | Expected | 02-06-2023 | 07 | 02-06-2023 | 18 | SDK Shipping A/S |
MSC POESIA | 2 | Expected | 03-06-2023 | 08 | 03-06-2023 | 18 | SDK Shipping A/S |
THUN GARLAND | 20 | Expected | 03-06-2023 | 18 | 04-06-2023 | 08 | SDK Shipping A/S |
ARSLAND | 41 | Expected | 05-06-2023 | 00 | 05-06-2023 | 16 | SDK Shipping A/S |
SEASENATOR | 42 | Expected | 05-06-2023 | 03 | 08-06-2023 | 03 | GAC Denmark A/S |
RIX MISTRAL | 27 | Expected | 05-06-2023 | 06 | 07-06-2023 | 18 | SDK Shipping A/S |
HDMS THETIS | 3 | Expected | 05-06-2023 | 08 | 06-06-2023 | 20 | Flådestation Frederikshavn |
ARSLAND | 20 | Expected | 05-06-2023 | 16 | 06-06-2023 | 06 | SDK Shipping A/S |
ASTER ALVAR | 41 | Expected | 06-06-2023 | 00 | 06-06-2023 | 18 | |
RIX STAR | 27 | Expected | 07-06-2023 | 06 | 07-06-2023 | 18 | SDK Shipping A/S |
AIDADIVA | 2 | Expected | 09-06-2023 | 09 | 09-06-2023 | 18 | SDK Shipping A/S |
MAJ RICHARD WINTERS | 27 | Expected | 10-06-2023 | 00 | 11-06-2023 | 18 | SDK Shipping A/S |
BALMORAL | 2 | Expected | 24-06-2023 | 13 | 24-06-2023 | 20 | SDK Shipping A/S |
MAGIC PERSEUS | 22 | Expected | 02-07-2023 | 18 | 07-07-2023 | 17 | Fredericia Shipping A/S |
MAJ RICHARD WINTERS | 27 | Expected | 15-07-2023 | 06 | 16-07-2023 | 15 | SDK Shipping A/S |
DISNEY DREAM | 2 | Expected | 06-08-2023 | 08 | 06-08-2023 | 17 | Blue Water Shipping |
DISNEY DREAM | 2 | Expected | 13-08-2023 | 08 | 13-08-2023 | 17 | Blue Water Shipping |
AIDADIVA | 2 | Expected | 23-08-2023 | 09 | 23-08-2023 | 18 | SDK Shipping A/S |
SILVER DAWN | 2 | Expected | 21-09-2023 | 09 | 21-09-2023 | 19 | SDK Shipping A/S |
ARTANIA | 2 | Expected | 07-12-2023 | 09 | 07-12-2023 | 20 | SDK Shipping A/S |
ARTANIA | 2 | Expected | 19-12-2023 | 09 | 19-12-2023 | 20 | SDK Shipping A/S |
Nyborg
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
GM700 | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Sanne A | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Barge A | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Viscaria | 21 | Arrived | 27-05-2023 | 12 | 06-06-2023 | 11 | SDK Shipping A/S |
Sandnes | 24 | Expected | 31-05-2023 | 20 | 01-06-2023 | 14 | Stema Shipping A/S |
Lindo | 21 | Expected | 01-06-2023 | 17 | 02-06-2023 | 14 | SDK Shipping A/S |
Lindo | 15 | Expected | 01-06-2023 | 23 | 02-06-2023 | 16 | SDK Shipping A/S |
RMS Ratingen | 24 | Expected | 03-06-2023 | 07 | 03-06-2023 | 10 | SDK Shipping A/S |
Unitar | 15 | Expected | 03-06-2023 | 08 | 04-06-2023 | 10 | SDK Shipping A/S |
Stella Orion | 15 | Expected | 04-06-2023 | 20 | 06-06-2023 | 18 | SDK Shipping A/S |
Baltic Madonna | 24 | Expected | 05-06-2023 | 07 | 05-06-2023 | 10 | SDK Shipping A/S |