Updated:
30-03-2023 20:00:01
Fredericia
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
MAERSK TERRIER | 15 | Arrived | 03-03-2016 | 10 | 31-12-2022 | 13 | Mærsk Supply Service A/S |
SVITZER MALTBY | 6 | Departed | 27-03-2023 | 19 | 30-03-2023 | 00 | SDK Shipping A/S |
WILSON LEER | 21 | Departed | 28-03-2023 | 17 | 29-03-2023 | 17 | Fredericia Shipping A/S |
SVITZER THOR | 6 | Departed | 28-03-2023 | 19 | 29-03-2023 | 10 | SDK Shipping A/S |
WISBY VERITY | 20 | Departed | 28-03-2023 | 20 | 29-03-2023 | 15 | SDK Shipping A/S |
ANNA G | 19 | Departed | 29-03-2023 | 06 | 29-03-2023 | 11 | Fredericia Shipping A/S |
SANTA HELENA 1 | 28 | Departed | 30-03-2023 | 00 | 30-03-2023 | 13 | SDK Shipping A/S |
RUTH | 19 | Departed | 30-03-2023 | 01 | 30-03-2023 | 07 | Fredericia Shipping A/S |
GERDA | 19 | Arrived | 30-03-2023 | 13 | 30-03-2023 | 23 | Fredericia Shipping A/S |
SVITZER MJOELNER | 6 | Arrived | 30-03-2023 | 13 | 30-04-2023 | 12 | SDK Shipping A/S |
SVITZER THOR | 6 | Expected | 30-03-2023 | 17 | 30-04-2023 | 12 | SDK Shipping A/S |
RIX AMETHYST | 22 | Expected | 30-03-2023 | 21 | 31-03-2023 | 22 | Fredericia Shipping A/S |
BELGIA SEAWAYS | 18 | Expected | 31-03-2023 | 16 | 31-03-2023 | 23 | DFDS A/S |
BALTIC MERCHANT | 26 | Expected | 31-03-2023 | 20 | 01-04-2023 | 16 | Fredericia Shipping A/S |
SSI PROVIDENCE | 22 | Expected | 31-03-2023 | 22 | 06-04-2023 | 00 | Fredericia Shipping A/S |
ELBSAILOR | 19 | Expected | 31-03-2023 | 23 | 01-04-2023 | 08 | Fredericia Shipping A/S |
NEPTUNUS | 41 | Expected | 01-04-2023 | 06 | 01-04-2023 | 19 | SDK Shipping A/S |
WISBY VERITY | 20 | Expected | 01-04-2023 | 20 | 02-04-2023 | 10 | SDK Shipping A/S |
FIONA | 19 | Expected | 02-04-2023 | 04 | 02-04-2023 | 22 | Fredericia Shipping A/S |
LOTUS | 41 | Expected | 02-04-2023 | 06 | 02-04-2023 | 16 | |
BALTIC AMELIE | 24 | Expected | 02-04-2023 | 19 | 02-04-2023 | 23 | SDK Shipping A/S |
B GAS MATE | 41 | Expected | 04-04-2023 | 06 | 05-04-2023 | 06 | |
FROYA | 23 | Expected | 04-04-2023 | 06 | 04-04-2023 | 18 | SDK Shipping A/S |
SUDE S | 23 | Expected | 04-04-2023 | 12 | 05-04-2023 | 12 | SDK Shipping A/S |
ADAMAR | 26 | Expected | 05-04-2023 | 06 | 07-04-2023 | 17 | Fredericia Shipping A/S |
ATLANTIS ARKI | 41 | Expected | 05-04-2023 | 06 | 05-04-2023 | 22 | |
EKEN | 41 | Expected | 06-04-2023 | 00 | 07-04-2023 | 03 | |
TBN SKROT | 22 | Expected | 09-04-2023 | 06 | 12-04-2023 | 22 | SDK Shipping A/S |
ORAKAI | 20 | Expected | 09-04-2023 | 11 | 09-04-2023 | 22 | Fredericia Shipping A/S |
NEW ADVANCE | 42 | Expected | 10-04-2023 | 12 | 12-04-2023 | 12 | SDK Shipping A/S |
SUNMI | 21 | Expected | 16-04-2023 | 06 | 17-04-2023 | 17 | Fredericia Shipping A/S |
RIX AMETHYST | 22 | Expected | 17-04-2023 | 00 | 18-04-2023 | 00 | Fredericia Shipping A/S |
Nyborg
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
GM700 | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Sanne A | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Barge A | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Stella Orion | 15 | Departed | 28-03-2023 | 09 | 29-03-2023 | 00 | SDK Shipping A/S |
HDMS Ertholm | 20 | Departed | 28-03-2023 | 17 | 29-03-2023 | 09 | Forsvarsministeriet |
HDMS Alholm | 20 | Departed | 28-03-2023 | 20 | 29-03-2023 | 09 | Forsvarsministeriet |
DBB Asterix | 24 | Departed | 28-03-2023 | 23 | 29-03-2023 | 13 | DBB Dredging ApS |
Wind Pioneer | 20 | Expected | 31-03-2023 | 18 | 01-04-2023 | 16 | Ziton A/S |
Atlantis | 20 | Expected | 31-03-2023 | 18 | 01-04-2023 | 16 | Ziton A/S |
Stella Orion | 15 | Expected | 02-04-2023 | 08 | 02-04-2023 | 20 | SDK Shipping A/S |
Bal Bulk | 20 | Expected | 02-04-2023 | 10 | 02-04-2023 | 20 | Bech-Gruppen A/S |
Viscaria | 14 | Expected | 04-04-2023 | 05 | 05-04-2023 | 14 | SDK Shipping A/S |
Unitar | 15 | Expected | 07-04-2023 | 08 | 08-04-2023 | 10 | SDK Shipping A/S |
Stella Orion | 15 | Expected | 08-04-2023 | 06 | 09-04-2023 | 08 | SDK Shipping A/S |
Viscaria | 14 | Expected | 12-04-2023 | 10 | 13-04-2023 | 06 | SDK Shipping A/S |