Updated: 01-10-2023 08:00:01
Fredericia
Name Quay Status ETA Time ETD Time Broker
SVITZER MALTBY 6 Arrived 22-09-2023 18 30-09-2023 12 SDK Shipping A/S
JETTE SAJ 21 Arrived 27-09-2023 08 10-10-2023 12 Diverse Debitor
SVITZER MJOELNER 6 Arrived 28-09-2023 16 05-10-2023 12 SDK Shipping A/S
BRO NUUK 41 Arrived 30-09-2023 00 01-10-2023 00 SDK Shipping A/S
FROYA 23 Departed 30-09-2023 01 30-09-2023 08 SDK Shipping A/S
HAV TUNA 28 Departed 30-09-2023 06 30-09-2023 13 SDK Shipping A/S
HARRISON 19 Arrived 30-09-2023 13 01-10-2023 08 Fredericia Shipping A/S
FRANK 41 Expected 01-10-2023 00 02-10-2023 00 SDK Shipping A/S
GIOCONDA 20 Arrived 01-10-2023 01 01-10-2023 18 Fredericia Shipping A/S
VALDIVIA 19 Expected 01-10-2023 08 01-10-2023 19 Fredericia Shipping A/S
WISBY WAVE 20 Expected 01-10-2023 18 02-10-2023 03 SDK Shipping A/S
RIX STAR 21 Expected 02-10-2023 06 02-10-2023 17 Fredericia Shipping A/S
LILL 27 Expected 02-10-2023 15 03-10-2023 17 Fredericia Shipping A/S
BALTIC CARRIER 21 Expected 04-10-2023 12 05-10-2023 16 Fredericia Shipping A/S
IMPERATOR 27 Expected 05-10-2023 05 05-10-2023 21 Fredericia Shipping A/S
GISELA ESSBERGER 41 Expected 06-10-2023 00 07-10-2023 00 Fredericia Shipping A/S
MARITSA 22 Expected 06-10-2023 18 12-10-2023 14 Fredericia Shipping A/S
SEA PROSPECT 21 Expected 24-10-2023 01 25-10-2023 17 Fredericia Shipping A/S
ARTANIA 2 Expected 07-12-2023 09 07-12-2023 20 SDK Shipping A/S
ARTANIA 2 Expected 19-12-2023 09 19-12-2023 20 SDK Shipping A/S
Nyborg
Name Quay Status ETA Time ETD Time Broker
GM700 P3 Arrived 01-01-2023 00 31-12-2023 23 J.A. Rederiet v/Kim Alfasten
Sanne A P3 Arrived 01-01-2023 00 31-12-2023 23 J.A. Rederiet v/Kim Alfasten
Barge A P3 Arrived 01-01-2023 00 31-12-2023 23 J.A. Rederiet v/Kim Alfasten
Mira A P3 Arrived 23-09-2023 07 31-12-2023 23 J.A Shipping A/S
LEIRO 15 Arrived 28-09-2023 15 30-09-2023 14 SDK Shipping A/S
Unitar 15 Expected 01-10-2023 07 02-10-2023 07 SDK Shipping A/S
Alberte Hoj 23 Expected 02-10-2023 07 02-10-2023 07 Nyborg Kommune
BALTIC AMELIE 25 Expected 02-10-2023 07 02-10-2023 09 SDK Shipping A/S
Stavfjord 24 Expected 03-10-2023 06 03-10-2023 18 Stema Shipping A/S
Bal Bulk 20 Expected 05-10-2023 02 05-10-2023 08 Bech-Gruppen A/S
Enny 21 Expected 12-10-2023 08 13-10-2023 22 SDK Shipping A/S