Updated:
20-05-2022 10:00:00
Fredericia
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
MAERSK TERRIER | 15 | Arrived | 03-03-2016 | 10 | 31-12-2022 | 13 | Mærsk Supply Service A/S |
MAERSK TACKLER | 15 | Arrived | 26-04-2016 | 11 | 31-12-2022 | 12 | Mærsk Supply Service A/S |
MAERSK TRACER | 12 | Arrived | 26-04-2016 | 11 | 31-12-2022 | 12 | Mærsk Supply Service A/S |
MAERSK TRIMMER | 13 | Arrived | 15-09-2016 | 08 | 31-12-2022 | 12 | Mærsk Supply Service A/S |
MAERSK ATTENDER | 16 | Arrived | 01-04-2018 | 19 | 31-12-2022 | 12 | Mærsk Supply Service A/S |
MAERSK LEADER | 15 | Arrived | 17-09-2018 | 08 | 31-12-2022 | 12 | Mærsk Supply Service A/S |
MAERSK WINNER | 14 | Arrived | 11-11-2018 | 13 | 31-12-2022 | 12 | Mærsk Supply Service A/S |
MAERSK DISPATCHER | 16 | Arrived | 07-07-2020 | 14 | 31-12-2022 | 13 | Mærsk Supply Service A/S |
MAERSK LASER | 17 | Arrived | 09-07-2020 | 19 | 31-12-2022 | 13 | Mærsk Supply Service A/S |
MAERSK DETECTOR | 16 | Arrived | 17-02-2021 | 08 | 31-12-2022 | 13 | Maersk Supply Service Canada Ltd. |
SVITZER MJOELNER | 6 | Arrived | 11-05-2022 | 18 | 12-05-2022 | 05 | SDK Shipping A/S |
LEXUS | 41 | Departed | 17-05-2022 | 16 | 19-05-2022 | 06 | SDK Shipping A/S |
JOULIUS | 21 | Arrived | 19-05-2022 | 06 | 20-05-2022 | 16 | Fredericia Shipping A/S |
SKARØ | 21 | Arrived | 19-05-2022 | 06 | 20-05-2022 | 16 | Fredericia Shipping A/S |
BRIGITTE F | 26 | Arrived | 19-05-2022 | 18 | 20-05-2022 | 18 | Fredericia Shipping A/S |
FROYA | 23 | Departed | 20-05-2022 | 00 | 20-05-2022 | 06 | SDK Shipping A/S |
BRO AGNES | 41 | Arrived | 20-05-2022 | 06 | 21-05-2022 | 09 | SDK Shipping A/S |
THUN EVOLVE | 20 | Expected | 20-05-2022 | 15 | 21-05-2022 | 18 | Fredericia Shipping A/S |
ARK DANIA | 18 | Expected | 20-05-2022 | 18 | 21-05-2022 | 01 | DFDS A/S |
ORION | 19 | Expected | 20-05-2022 | 22 | 21-05-2022 | 08 | Fredericia Shipping A/S |
ELBTEAM | 19 | Expected | 21-05-2022 | 09 | 22-05-2022 | 05 | Fredericia Shipping A/S |
BOTHNIA | 42 | Expected | 21-05-2022 | 12 | 22-05-2022 | 12 | SDK Shipping A/S |
SYDSTRAUM | 41 | Expected | 21-05-2022 | 19 | 22-05-2022 | 11 | SDK Shipping A/S |
FJORDSTRAUM | 23 | Expected | 22-05-2022 | 04 | 22-05-2022 | 16 | SDK Shipping A/S |
VINGAREN | 41 | Expected | 22-05-2022 | 11 | 23-05-2022 | 05 | Fredericia Shipping A/S |
TBN KORN | 21 | Expected | 23-05-2022 | 00 | 24-05-2022 | 00 | Fredericia Shipping A/S |
MERI | 22 | Expected | 23-05-2022 | 06 | 24-05-2022 | 16 | Baltic Shipping Company Fyn ApS |
TBN KORN | 26 | Expected | 23-05-2022 | 06 | 24-05-2022 | 17 | Fredericia Shipping A/S |
FROYA | 23 | Expected | 23-05-2022 | 12 | 23-05-2022 | 18 | SDK Shipping A/S |
ASTRAL | 41 | Expected | 24-05-2022 | 06 | 25-05-2022 | 00 | SDK Shipping A/S |
DESERT OAK | 41 | Expected | 25-05-2022 | 00 | 25-05-2022 | 18 | |
LEILA | 27 | Expected | 25-05-2022 | 05 | 25-05-2022 | 15 | SDK Shipping A/S |
BIT OKTANIA | 20 | Expected | 26-05-2022 | 06 | 26-05-2022 | 18 | Fredericia Shipping A/S |
AMARANTH | 23 | Expected | 26-05-2022 | 08 | 27-05-2022 | 08 | Fredericia Shipping A/S |
MIRELA | 24 | Expected | 28-05-2022 | 00 | 01-06-2022 | 00 | Fredericia Shipping A/S |
TBN Andet | Expected | 30-05-2022 | 11 | 30-05-2022 | 20 | Fredericia Shipping A/S | |
MAKRA | 22 | Expected | 03-06-2022 | 06 | 09-06-2022 | 17 | Fredericia Shipping A/S |
MAJ RICHARD WINTERS | 27 | Expected | 04-06-2022 | 06 | 06-06-2022 | 18 | SDK Shipping A/S |
NORWEGIAN GETAWAY | 2 | Expected | 04-06-2022 | 08 | 04-06-2022 | 21 | Blue Water Shipping |
CSSC CAPE TOWN | 22 | Expected | 14-06-2022 | 06 | 17-06-2022 | 18 | Fredericia Shipping A/S |
TBN Andet | Expected | 30-06-2022 | 18 | 30-06-2022 | 18 | Fredericia Shipping A/S | |
ISLAND PRINCESS | 2 | Expected | 14-07-2022 | 08 | 14-07-2022 | 17 | SDK Shipping A/S |
DISNEY MAGIC | 2 | Expected | 09-08-2022 | 08 | 09-08-2022 | 17 | Blue Water Shipping |
AIDAVITA | 2 | Expected | 11-08-2022 | 09 | 11-08-2022 | 18 | Blue Water Shipping |
ARCADIA | 2 | Expected | 15-08-2022 | 08 | 15-08-2022 | 18 | SDK Shipping A/S |
DISNEY MAGIC | 2 | Expected | 16-08-2022 | 08 | 16-08-2022 | 17 | Blue Water Shipping |
OCEAN MAJESTY | 2 | Expected | 18-08-2022 | 08 | 18-08-2022 | 19 | SDK Shipping A/S |
BALMORAL | 2 | Expected | 21-08-2022 | 13 | 21-08-2022 | 18 | SDK Shipping A/S |
MSC PREZIOSA | 2 | Expected | 23-08-2022 | 07 | 23-08-2022 | 17 | SDK Shipping A/S |
AIDAVITA | 2 | Expected | 25-08-2022 | 08 | 25-08-2022 | 18 | Blue Water Shipping |
AIDAVITA | 2 | Expected | 27-08-2022 | 08 | 27-08-2022 | 18 | Blue Water Shipping |
ISLAND PRINCESS | 2 | Expected | 12-09-2022 | 08 | 12-09-2022 | 17 | SDK Shipping A/S |
AIDAVITA | 2 | Expected | 20-09-2022 | 08 | 20-09-2022 | 18 | Blue Water Shipping |
Nyborg
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
Barge A | P3 | Arrived | 01-01-2022 | 00 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
Sanne A | P3 | Departed | 01-01-2022 | 00 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
Mira A | P3 | Departed | 01-01-2022 | 00 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
Susanne A | P3 | Departed | 01-01-2022 | 00 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
GM700 | P3 | Arrived | 01-01-2022 | 00 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
Sanne A | P3 | Arrived | 01-04-2022 | 23 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
Mira A | P3 | Arrived | 16-04-2022 | 08 | 31-12-2022 | 23 | J.A. Rederiet v/Kim Alfasten |
Susanne A | P3 | Departed | 04-05-2022 | 01 | 17-12-2022 | 19 | J.A. Rederiet v/Kim Alfasten |
Bal Bulk | 20 | Departed | 18-05-2022 | 18 | 19-05-2022 | 01 | Bech-Gruppen A/S |
Scot Leipzig | 15 | Expected | 22-05-2022 | 23 | 23-05-2022 | 14 | SDK Shipping A/S |
Unitar | 15 | Expected | 23-05-2022 | 22 | 24-05-2022 | 14 | SDK Shipping A/S |
Viscaria | 14 | Expected | 24-05-2022 | 00 | 24-05-2022 | 16 | SDK Shipping A/S |
Stella Orion | 15 | Expected | 26-05-2022 | 08 | 27-05-2022 | 22 | SDK Shipping A/S |
Viscaria | 15 | Expected | 29-05-2022 | 08 | 30-05-2022 | 16 | SDK Shipping A/S |
Stella Orion | 15 | Expected | 04-06-2022 | 08 | 05-06-2022 | 16 | SDK Shipping A/S |