Updated:
31-01-2023 18:00:00
Fredericia
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
MAERSK TERRIER | 15 | Arrived | 03-03-2016 | 10 | 31-12-2022 | 13 | Mærsk Supply Service A/S |
BRADAL | 22 | Arrived | 01-01-2023 | 12 | 31-01-2023 | 12 | Fredericia Shipping A/S |
SVITZER MALTBY | 6 | Arrived | 21-01-2023 | 16 | 27-01-2023 | 12 | SDK Shipping A/S |
CLYDE FISHER | 41 | Departed | 29-01-2023 | 00 | 30-01-2023 | 06 | SDK Shipping A/S |
FROYA | 23 | Departed | 30-01-2023 | 06 | 30-01-2023 | 13 | SDK Shipping A/S |
FINLANDIA SEAWAYS | 18 | Arrived | 31-01-2023 | 04 | 31-01-2023 | 20 | DFDS A/S |
SVITZER MJOELNER | 6 | Expected | 31-01-2023 | 17 | 28-02-2023 | 12 | SDK Shipping A/S |
BALTIC MADONNA | 24 | Expected | 31-01-2023 | 20 | 01-02-2023 | 12 | SDK Shipping A/S |
LA LOUISE | 22 | Expected | 01-02-2023 | 00 | 04-02-2023 | 18 | Fredericia Shipping A/S |
LOKHOLMEN | 41 | Expected | 01-02-2023 | 03 | 01-02-2023 | 22 | SDK Shipping A/S |
LOKHOLMEN | 20 | Expected | 01-02-2023 | 22 | 02-02-2023 | 10 | SDK Shipping A/S |
B GAS MONARCH | 41 | Expected | 01-02-2023 | 22 | 03-02-2023 | 04 | SDK Shipping A/S |
SAINT DIMITRIOS | 24 | Expected | 02-02-2023 | 06 | 02-02-2023 | 18 | Fredericia Shipping A/S |
THUN GARLAND | 20 | Expected | 02-02-2023 | 13 | 03-02-2023 | 03 | SDK Shipping A/S |
NEPTUNUS | 41 | Expected | 03-02-2023 | 06 | 04-02-2023 | 06 | |
FROYA | 23 | Expected | 03-02-2023 | 21 | 04-02-2023 | 15 | SDK Shipping A/S |
MASTERY D | 19 | Expected | 03-02-2023 | 21 | 04-02-2023 | 00 | Fredericia Shipping A/S |
IDA RAMBOW | 19 | Expected | 03-02-2023 | 23 | 04-02-2023 | 10 | Fredericia Shipping A/S |
KRISTA | 27 | Expected | 05-02-2023 | 06 | 07-02-2023 | 18 | SDK Shipping A/S |
NORFRAKT | 21 | Expected | 07-02-2023 | 12 | 08-02-2023 | 18 | Fredericia Shipping A/S |
NORDIC SAGA | 20 | Expected | 09-02-2023 | 01 | 09-02-2023 | 18 | Fredericia Shipping A/S |
SPIRIT II | 42 | Expected | 13-02-2023 | 22 | 15-02-2023 | 12 | SDK Shipping A/S |
RIX MARINER | 22 | Expected | 28-02-2023 | 03 | 28-02-2023 | 20 | Baltic Shipping Company Fyn ApS |
NORDIC ITALIA | 19 | Expected | 31-12-2023 | 07 | 31-12-2023 | 12 | Fredericia Shipping A/S |
Nyborg
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
GM700 | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Sanne A | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Barge A | P3 | Arrived | 01-01-2023 | 00 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Susanne A | P3 | Arrived | 26-01-2023 | 14 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Unitar | 15 | Departed | 27-01-2023 | 13 | 31-01-2023 | 05 | SDK Shipping A/S |
Niklas | 25 | Departed | 29-01-2023 | 07 | 30-01-2023 | 12 | SDK Shipping A/S |
Mira A | P3 | Arrived | 31-01-2023 | 10 | 31-12-2023 | 23 | J.A. Rederiet v/Kim Alfasten |
Stella Orion | 15 | Expected | 01-02-2023 | 13 | 02-02-2023 | 10 | SDK Shipping A/S |
Viscaria | 14 | Expected | 01-02-2023 | 13 | 02-02-2023 | 14 | SDK Shipping A/S |
Viscaria | 14 | Expected | 06-02-2023 | 06 | 07-02-2023 | 08 | SDK Shipping A/S |
Stella Orion | 15 | Expected | 10-02-2023 | 02 | 10-02-2023 | 22 | SDK Shipping A/S |
Sandnes | 24 | Expected | 12-02-2023 | 07 | 12-02-2023 | 19 | Stema Shipping A/S |
Viscaria | 15 | Expected | 12-02-2023 | 08 | 13-02-2023 | 10 | SDK Shipping A/S |
Unitar | 15 | Expected | 15-02-2023 | 10 | 16-02-2023 | 16 | SDK Shipping A/S |
Scot Leipzig | 15 | Expected | 16-02-2023 | 06 | 16-02-2023 | 14 | SDK Shipping A/S |