Updated:
12-04-2021 05:00:00
Fredericia
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
MAERSK TERRIER | 15 | Arrived | 03-03-2016 | 10 | 30-06-2021 | 13 | Mærsk Supply Service A/S |
MAERSK TACKLER | 16 | Arrived | 26-04-2016 | 11 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MAERSK TRACER | 12 | Arrived | 26-04-2016 | 11 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MAERSK TRIMMER | 14 | Arrived | 15-09-2016 | 08 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MÆRSK HELPER | 11 | Arrived | 26-06-2017 | 08 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MAERSK ATTENDER | 15 | Arrived | 01-04-2018 | 19 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MAERSK LEADER | 16 | Arrived | 17-09-2018 | 08 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MAERSK WINNER | 17 | Arrived | 11-11-2018 | 13 | 30-06-2021 | 12 | Mærsk Supply Service A/S |
MAERSK DISPATCHER | 15 | Arrived | 07-07-2020 | 14 | 30-06-2021 | 00 | Mærsk Supply Service A/S |
MAERSK LASER | 16 | Arrived | 09-07-2020 | 19 | 30-06-2021 | 00 | Mærsk Supply Service A/S |
MAERSK DETECTOR | 16 | Arrived | 17-02-2021 | 08 | 30-06-2021 | 13 | Maersk Supply Service Canada Ltd. |
AARSLEFF JACK VI | 23 | Arrived | 21-03-2021 | 00 | 14-04-2021 | 18 | Fredericia Havn |
ALBA | 23 | Arrived | 21-03-2021 | 15 | 26-03-2021 | 18 | Fredericia Havn |
NORD AGANO | 22 | Arrived | 07-04-2021 | 16 | 09-04-2021 | 12 | Fredericia Shipping A/S |
SVITZER MJOELNER | 6 | Arrived | 07-04-2021 | 16 | 10-04-2021 | 12 | SDK Shipping A/S |
HENRIKE | 21 | Arrived | 08-04-2021 | 20 | 13-04-2021 | 16 | Fredericia Shipping A/S |
MITO | 19 | Departed | 10-04-2021 | 19 | 11-04-2021 | 00 | Fredericia Shipping A/S |
SPRING | 41 | Arrived | 11-04-2021 | 15 | 12-04-2021 | 12 | SDK Shipping A/S |
ANDREA | 19 | Arrived | 11-04-2021 | 17 | 11-04-2021 | 23 | Fredericia Shipping A/S |
AARSLEFF JACK VI | 23 | Expected | 12-04-2021 | 00 | 14-04-2021 | 23 | Fredericia Havn |
BALTIC MADONNA | 24 | Expected | 12-04-2021 | 10 | 12-04-2021 | 12 | SDK Shipping A/S |
MOTIVATION D | 19 | Expected | 12-04-2021 | 17 | 12-04-2021 | 23 | Fredericia Shipping A/S |
CALISTO | 19 | Expected | 13-04-2021 | 10 | 13-04-2021 | 13 | Fredericia Shipping A/S |
FROYA | 23 | Expected | 14-04-2021 | 19 | 15-04-2021 | 06 | SDK Shipping A/S |
WESTBORG | 27 | Expected | 15-04-2021 | 11 | 16-04-2021 | 18 | SDK Shipping A/S |
GERMANICA HAV | 26 | Expected | 16-04-2021 | 01 | 16-04-2021 | 18 | Fredericia Shipping A/S |
AARSLEFF JACK IV | 24 | Expected | 19-04-2021 | 06 | 20-04-2021 | 18 | Fredericia Havn |
AQUAPUELCHE | 42 | Expected | 26-04-2021 | 12 | 30-04-2021 | 12 | SDK Shipping A/S |
ROERBORG | 27 | Expected | 26-04-2021 | 18 | 30-04-2021 | 18 | SDK Shipping A/S |
Nyborg
Name | Quay | Status | ETA | Time | ETD | Time | Broker |
---|---|---|---|---|---|---|---|
Barge A | P3 | Arrived | 01-01-2021 | 00 | 31-12-2021 | 23 | J.A. Rederiet v/Kim Alfasten |
GM700 | P3 | Departed | 02-02-2021 | 23 | 31-12-2021 | 23 | J.A. Rederiet v/Kim Alfasten |
Mira A | P3 | Arrived | 18-03-2021 | 08 | 31-12-2021 | 23 | J.A. Rederiet v/Kim Alfasten |
GM700 | P3 | Arrived | 18-03-2021 | 08 | 31-12-2021 | 23 | J.A. Rederiet v/Kim Alfasten |
Sanne A | P3 | Arrived | 18-03-2021 | 08 | 31-12-2021 | 23 | J.A. Rederiet v/Kim Alfasten |
Susanne A | P3 | Arrived | 18-03-2021 | 08 | 31-12-2021 | 23 | J.A. Rederiet v/Kim Alfasten |
Nina B | 21 | Expected | 09-04-2021 | 10 | 09-04-2021 | 21 | Baltic Shipping Company Fyn ApS |
Stoc Baltic | 15 | Expected | 09-04-2021 | 11 | 10-04-2021 | 11 | SDK Shipping A/S |
Viscaria | 14 | Expected | 10-04-2021 | 12 | 11-04-2021 | 06 | SDK Shipping A/S |
Robas | 19 | Expected | 10-04-2021 | 16 | 10-04-2021 | 18 | Musholm A/S |
Stoc Marcia | 15 | Expected | 10-04-2021 | 21 | 11-04-2021 | 11 | SDK Shipping A/S |
Unitar | 15 | Expected | 11-04-2021 | 11 | 12-04-2021 | 18 | SDK Shipping A/S |
Baltic | 24 | Expected | 12-04-2021 | 11 | 12-04-2021 | 15 | NCC Industry A/S |
Baltic | 24 | Expected | 13-04-2021 | 14 | 13-04-2021 | 17 | NCC Industry A/S |
Kamelia | 25 | Expected | 14-04-2021 | 14 | 14-04-2021 | 18 | SDK Shipping A/S |
Baltic | 24 | Expected | 14-04-2021 | 17 | 14-04-2021 | 20 | NCC Industry A/S |
Bal Bulk | 20 | Expected | 17-04-2021 | 00 | 17-04-2021 | 10 | Bech-Gruppen A/S |
Stoc Marcia | 15 | Expected | 17-04-2021 | 10 | 18-04-2021 | 18 | SDK Shipping A/S |
BALTIC AMELIE | 25 | Expected | 18-04-2021 | 07 | 19-04-2021 | 22 | SDK Shipping A/S |
Anja | 25 | Expected | 18-04-2021 | 12 | 18-04-2021 | 15 | SDK Shipping A/S |
Rix Elenora | 25 | Expected | 18-04-2021 | 17 | 18-04-2021 | 21 | SDK Shipping A/S |
Global Coral | 24 | Expected | 19-04-2021 | 03 | 27-04-2021 | 18 | SDK Shipping A/S |
Sine Bres | 25 | Expected | 23-04-2021 | 16 | 24-04-2021 | 18 | SDK Shipping A/S |