2023
Date | Ship | Brand | LOA | Pax |
---|---|---|---|---|
June 3rd | MSC Poesia | MSC | 293 | 3.013 |
June 9th | AIDAdiva | AIDA | 252 | 2.500 |
June 24th | Balmoral | Fred Olsen | 218 | 1.325 |
August 6th | Disney Dream | Disney Cruise Lines | 339 | 3.500 |
August 13th | Disney Dream | Disney Cruise Lines | 339 | 3.500 |
August 23rd | AIDAdiva | AIDA | 252 | 2.500 |
September 21st | SILVER DAWN | Silversea Cruises | 213 | 691 |
December 7th | Artania | Phoenix Reisen | 231 | |
December 19th | Artania | Phoenix Reisen | 231 |
Previous calls
2022
Date | Ship | Brand | LOA | Pax |
---|---|---|---|---|
May 3rd | MSC Preziosa | MSC | 333 | 3900 |
June 4th | Norwegian Getaway | 326 | ||
July 14th | Island Princess | Princess | 294 | 2214 |
August 9th | Disney Magic | Disney Cruise Liners | 294 | 2500 |
August 15th | Arcadia | P&O | 285 | 1952 |
August 16th | Disney Magic | Disney Cruise Liners | 294 | 2500 |
August 18th | Ocean Majesty | Majestic Cruises | 135 | 621 |
August 21th | Balmoral | Fred. Olsen | 218 | 1275 |
August 23th | MSC Preziosa | MSC | 333 | 3900 |
September 12th | Island Princess | Princess | 294 | 2214 |
2021
Date | Ship | Brand | LOA | Pax |
---|---|---|---|---|
July 23th | Vasco Da Gama | Mystic Cruises | 220 | 416 |
August 2th | Artania | Phoenix Reisen | 230 | |
August 20th | World Voyager (Cancelled) | Mystic Cruises | 126 | |
August 29th | AIDAvita (Cancelled) | AIDA | 203 | |
November 30th | Amadea | Phoenix Reisen | 193 | |
December 7th | Amadea | Phoenix Reisen | 193 |
2020
Date | Ship | Brand | LOA | Pax |
---|---|---|---|---|
March 28th | Viking Star (Cancelled) | Viking | 229 | 930 |
April 3rd | Astoria (Cancelled) | Cruise & Maritime Voyages | 160 | 556 |
May 1st | Meraviglia (Cancelled) | MSC | 315 | 4500 |
May 9th | Amadea (Cancelled) | Phoenix Reisen | 193 | 624 |
May 18th | Balmoral (Cancelled) | Fred. Olsen | 218 | 1778 |
May 30th | Ocean Majesty (Cancelled) | Majestic International Cruises Inc | 136 | 621 |
June 3rd | Marco Polo (Cancelled) | Cruise & Maritime Voyages | 176 | 820 |
June 11th | Berlin (Cancelled) | FTI Cruises | 139 | 412 |
June 27th | Artania (Cancelled) | Phoenix Reisen | 230 | 1188 |
July 10th | Island Princess (Cancelled) | Princess | 294 | 2200 |
July 15th | Braemar (Cancelled) | Fred.Olsen | 196 | 929 |
July 17th | Serenissima (Cancelled) | Noble Caledonia | 87 | 118 |
July 27th | Veendam (Cancelled) | Holland America Line | 220 | 1350 |
August 5th | Jewel of the Seas (Cancelled) | Royal Caribbean Cruise Line | 293 | 2501 |
August 6th | AIDAaura (Cancelled) | AIDA Cruises | 203 | 1300 |
August 15th | Azamara Quest (Cancelled) | Azamara | 181 | 686 |
August 18th | Berlin (Cancelled) | FTI Cruises | 87 | 118 |
August 20th | Deutschland (Cancelled) | Phoenix Reisen | 175 | 520 |
September 1st | Seabourn Ovation (Cancelled) | Seabourn | 210 | 604 |
2019
Date | Ship | Brand | LOA | Pax |
---|---|---|---|---|
April 1st | Viking Sky | Viking | 229 | 930 |
April 11th | Viking Sky | Viking | 229 | 930 |
April 21th | Viking Sky | Viking | 229 | 930 |
June 4th | AidaCara | AIDA | 193 | 1186 |
June 11th | Amadea | Phoenix Reisen | 193 | 624 |
June 14th | Deutschland | Phoenix Reisen | 176 | 520 |
June 14th | AidaCara | AIDA | 193 | 1186 |
July 5th | Marella Explorer | Marella Cruises | 263 | 1924 |
July 6th | Braemar | Fred.Olsen | 196 | 929 |
July 14th | EUROPA | Hapag-Lloyd | 199 | 408 |
August 6th | Arcadia | P&O | 285 | 2094 |
August 8th | Amadea | Phoenix Reisen | 193 | 624 |
August 8th | Serenade of the Seas | RCCL | 294 | 2490 |
August 16th | Disney Magic | Disney | 300 | 2700 |
August 19th | AIDAaura | AIDA | 203 | 1300 |
August 20th | Silver Spirit | Silversea | 196 | 540 |
September 1st | Seabourn Ovation | Seabourn | 210 | 604 |
September 13th | Balmoral | Fred.Olsen | 218 | 1778 |
September 30th | Saga Sapphire | Saga | 200 | 720 |
December 24th | Arcadia | P&O | LOA | 2094 |
2018 - 2014
Date | Ship | Brand | LOA | Pax |
---|---|---|---|---|
May 10th | Braemer | Fred.Olsen | 196 | 929 |
June 8th | Ocean Majesty | Majestic International Cruises Inc | 136 | 621 |
June 9th | Saga Sapphire | SAGA | 200 | 752 |
June 15th | MSC Preziosa | MSC | 333 | 3800 |
June 16th | AIDAcara | Carnival Maritime | 193 | 1186 |
July 2th | Viking Sun | Viking | 229 | 930 |
August 1st | Serenade of the Seas | RCI | 294 | 2490 |
October 1st | Viking Sky | Viking | 229 | 930 |
2018 | ||||
May 24th | Prinsendam | Holland America | 204 | 835 |
June 6th | Braemer | Fred.Olsen | 196 | 929 |
June 15th | Serenade of the Seas | Royal Caribb. | 294 | 2146 |
July 9th | Silver Cloud | Silversea | 157 | 296 |
August 10th | Serenade of the Seas | Royal Caribb. | 294 | 2146 |
August 15th | Celebrity Eclipse | Celebrity | 318 | 2850 |
September 9th | Thomson Celebration | Baltic Classic/TUI | 215 | 1374 |
September 17th | Prinsendam | Holland America | 204 | 835 |
2017 | ||||
April 30th | Celebrity Silhouette | CEL | 315 | 2886 |
May 9th | MV Braemar | Fred.Olsen | 196 | 929 |
May 11th | MV Braemar | Fred.Olsen | 196 | 929 |
May 13th | Seabourn Quest | SCL | 198 | 450 |
August 16th | Serenade of the Seas | RCI | 294 | 2490 |
2016 | ||||
May 13th | Celebrity Silhouette | CEL | 315 | 2886 |
May 20th | Celebrity Silhouette | CEL | 315 | 2886 |
June 5th | Celebrity Silhouette | CEL | 315 | 2886 |
August 6th | Serenade of the Seas | RCI | 294 | 2490 |
August 16th | Saga Sapphire | SAGA | 200 | 752 |
2015 | ||||
August 7th | Legend of the Seas | RCI | 264 | 2076 |
2014 |