2023
Dato | Skib | Rederi | LOA | Pax |
---|---|---|---|---|
3. juni | MSC Poesia | MSC | 293 | 3.013 |
9. juni | AIDAdiva | AIDA | 252 | 2.500 |
24. juni | Balmoral | Fred Olsen | 218 | 1.325 |
19. juli | GANN | 108 | 160 | |
6. august | Disney Dream | Disney Cruise Lines | 339 | 3.500 |
13. august | Disney Dream | Disney Cruise Lines | 339 | 3.500 |
23. august | AIDAdiva | AIDA | 252 | 2.500 |
21. september | SILVER DAWN | Silversea Cruises | 213 | 691 |
7. december | Artania | Phoenix Reisen | 231 | |
19. december | Artania | Phoenix Reisen | 231 |
Tidligere anløb
2022
Dato | Skib | Rederi | LOA | Pax |
---|---|---|---|---|
3. maj | MSC Preziosa | MSC | 333 | 3.900 |
4. juni | Norwegian Getaway | 326 | 3.955 | |
14. juli | Island Princess | Princess | 294 | 2.214 |
9. august | Disney Magic | Disney Cruise Liners | 294 | 2.500 |
15. august | Arcadia | P&O | 285 | 1.952 |
16. august | Disney Magic | Disney Cruise Liners | 294 | 2.500 |
18. august | Ocean Majesty | Majestic Cruises | 135 | 621 |
21. august | Balmoral | Fred. Olsen | 218 | 1.275 |
23. august | MSC Preziosa | MSC | 333 | 3.900 |
12. september | Island Princess | Princess | 294 | 2.214 |
2021
Dato | Skib | Rederi | LOA | Pax |
---|---|---|---|---|
23. juli | Vasco Da Gama | Mystic Cruises | 220 | 416 |
2. august | Artania | Phoenix Reisen | 230 | |
20. august | World Voyager (Aflyst) | Mystic Cruises | 126 | |
29. august | AIDAvita (Aflyst) | AIDA | 203 | |
30. november | Amadea | Phoenix Reisen | 193 | |
7. december | Amadea | Phoenix Reisen | 193 |
2020
Dato | Skib | Rederi | LOA | Pax |
---|---|---|---|---|
28. marts | Viking Star (Aflyst) | Viking | 229 | 930 |
3. april | Astoria (Aflyst) | Cruise & Maritime Voyages | 160 | 556 |
1. maj | MSC Meraviglia (Aflyst) | MSC Cruises | 315 | 4500 |
9. maj | Amadea (Aflyst) | Phoenix Reisen | 193 | 624 |
18. maj | Balmoral (Aflyst) | Fred. Olsen | 218 | 1778 |
30. maj | Ocean Majesty (Aflyst) | Majestic International Cruises Inc | 136 | 621 |
3. juni | Marco Polo (Aflyst) | CMV | 176 | 820 |
11. juni | Berlin (Aflyst) | FTI Cruises | 139 | 412 |
27. juni | Artania (Aflyst) | Phoenix Reisen | 230 | 1188 |
10. juli | Island Princess (Aflyst) | Princess | 294 | 2200 |
15. juli | Braemar (Aflyst) | Fred.Olsen | 196 | 929 |
17. juli | Serenissima (Aflyst) | Noble Caledonia | 87 | 118 |
27. juli | Veendam (Aflyst) | Holland America Line | 220 | 1350 |
5. august | Jewel of the Seas (Aflyst) | Royal Caribbean Cruise Line | 293 | 2501 |
6. august | AIDAaura (Aflyst) | AIDA Cruises | 203 | 1300 |
15. august | Azamara Quest (Aflyst) | Azamara | 181 | 686 |
18. august | Berlin (Aflyst) | FTI Cruises | 139 | 412 |
20. august | Deutschland (Aflyst) | Phoenix Reisen | 175 | 520 |
1. september | Seabourn Ovation (Aflyst) | Seabourn | 210 | 604 |
2019
Dato | Skib | Rederi | LOA | Pax |
---|---|---|---|---|
1. april | Viking Sky | Viking | 229 | 930 |
11. april | Viking Sky | Viking | 229 | 930 |
21. april | Viking Sky | Viking | 229 | 930 |
4. juni | AidaCara | AIDA | 193 | 1186 |
11. juni | Amadea | Phoenix Reisen | 193 | 624 |
14. juni | Deutschland | Phoenix Reisen | 176 | 520 |
14. juni | AidaCara | AIDA | 193 | 1186 |
5. juli | Marella Explorer | Marella Cruises | 263 | 1924 |
6. juli | Braemar | Fred.Olsen | 196 | 929 |
14. juli | EUROPA | Hapag-Lloyd | 199 | 408 |
6. august | Arcadia | P&O | 285 | 2094 |
8. august | Amadea | Phoenix Reisen | 193 | 624 |
8. august | Serenade of the Seas | RCCL | 294 | 2490 |
16. august | Disney Magic | Disney | 300 | 2700 |
19. august | AIDAaura | AIDA | 203 | 1300 |
20. august | Silver Spirit | Silversea | 196 | 540 |
1. september | Seabourn Ovation | Seabourn | 210 | 604 |
13. september | Balmoral | Fred.Olsen | 218 | 1778 |
30. september | Saga Sapphire | Saga | 200 | 720 |
24. december | Arcadia | P&O | LOA | Pax |
2018 - 2014
Dato | Skib | Rederi | LOA | Pax |
---|---|---|---|---|
10. maj | Braemer | Fred.Olsen | 196 | 929 |
8. juni | Ocean Majesty | Majestic International Cruises Inc | 136 | 621 |
9. juni | Saga Sapphire | SAGA | 200 | 752 |
15. juni | MSC Preziosa | MSC | 333 | 3800 |
16. juni | AIDAcara | Carnival Maritime | 193 | 1186 |
2. juli | Viking Sun | Viking | 229 | 930 |
1. august | Serenade of the Seas | RCI | 294 | 2490 |
1. oktober | Viking Sky | Viking | 229 | 930 |
2018 | ||||
24. maj | Prinsendam | Holland America | 204 | 835 |
6. juni | Braemer | Fred.Olsen | 196 | 929 |
15. juni | Serenade of the Seas | Royal Caribb. | 294 | 2146 |
9. juli | Silver Cloud | Silversea | 157 | 296 |
10. august | Serenade of the Seas | Royal Caribb. | 294 | 2146 |
15. august | Celebrity Eclipse | Celebrity | 318 | 2850 |
9. september | Thomson Celebration | Baltic Classic/TUI | 215 | 1374 |
17. september | Prinsendam | Holland America | 204 | 835 |
2017 | ||||
30. april | Celebrity Silhouette | CEL | 315 | 2886 |
9. maj | MV Braemar | Fred.Olsen | 196 | 929 |
11. maj | MV Braemar | Fred.Olsen | 196 | 929 |
13. maj | Seabourn Quest | SCL | 198 | 450 |
16. august | Serenade of the Seas | RCI | 294 | 2490 |
2016 | ||||
13. maj | Celebrity Silhouette | CEL | 315 | 2886 |
20. maj | Celebrity Silhouette | CEL | 315 | 2886 |
5. juni | Celebrity Silhouette | CEL | 315 | 2886 |
6. august | Serenade of the Seas | RCI | 294 | 2490 |
16. august | Saga Sapphire | SAGA | 200 | 752 |
2015 | ||||
7. august | Legend of the Seas | RCI | 264 | 2076 |
2014 |